The program is now available.
Here you can download the detailed program of all sessions with Zoom links for online participation.
For details about all submissions please refer to the book of abstracts.
The online posters and the winning posters can be found here.
(Last updated 17.09.2022)
Monday
Tuesday
Wednesday
Thursday
Friday
Monday
Download Monday
Opening09:00-09:50 | Opening Ceremony | DKFZ Auditorium | Zoom |
Keynote 109:50-10:40 | Roeland MerksCell-based modeling in cell and developmental biology: from individual cell behavior to collective pattern formation | DKFZ Auditorium | Zoom |
Break 110:40-11:00 | Coffee Break (DKFZ, BioQuant, Mathematikon) | All | |
MS 111:00-12:40 | Mathematical modelling in radiation oncology – an RRS/SMB minisymposiumHeiko Enderling & Jan Schuemann | DKFZ Auditorium | Zoom |
MS 111:00-12:40 | Investigating the dynamics of many – Mathematical modeling and parameter estimation for multi-cellular systemsFrederik Graw, Franziska Matthäus, Jan Hasenauer & Lutz Brusch | BioQuant SR42 | Zoom |
MS 111:00-12:40 | Boolean networks and related modeling frameworks – Part I: Model design and analysisClaus Kadelka | BioQuant SR43 | Zoom |
MS 111:00-12:40 | Mathematical biology of signaling and metabolism at synapsesGuadalupe C. Garcia, Mayte Bonilla Quintana & Padmini Rangamani | BioQuant SR44 | Zoom |
MS 111:00-12:40 | Controlling epidemics: the interplay between models and public health policiesVicenzo Capasso & Alberto d’Onofrio | Mathematikon Hörsaal | Zoom |
MS 111:00-12:40 | Evolutionary dynamics in structured populations: modelling, analytics and numericsSilvia Cuadrado & Tommaso Lorenzi | Mathematikon SR A+B | Zoom |
MS 111:00-12:40 | Dynamics of blood flow in microcirculationYaron Ben-ami, Helen Byrne & George William Atkinson | Mathematikon SR C | Zoom |
Break 212:40-14:30 | Lunch | Mensa | |
MS 214:30-16:10 | Collective cell migration in cancer growth and spread: interacting dynamics at multiple spatial scalesDumitru Trucu & Raluca Eftimie | DKFZ Auditorium | Zoom |
MS 214:30-16:10 | Multi-scale phenomena in biology: modelling and analysisAnnalisa Iuorio & Cinzia Soresina | BioQuant SR41 | Zoom |
MS 214:30-16:10 | Stochastic Modelling of Genetic and Biochemical Systems – Part IAbhyudai Singh & Ramon Grima | BioQuant SR43 | Zoom |
MS 214:30-16:10 | Mathematics for cell migration under the influence of the microenvironment: from single cells to populationsAnna Zhigun & Christina Surulescu | Mathematikon Hörsaal | Zoom |
MS 214:30-16:10 | Mathematical modeling of psychiatric disorders and addictionLucas Böttcher, Tom Chou & Maria R. D’Orsogna | Mathematikon SR A+B | Zoom |
MS 214:30-16:10 | Pattern formation in developmental processesFranziska Matthäus & Tim Liebsch | Mathematikon SR C | Zoom |
Break 316:10-16:30 | Coffee Break (DKFZ, BioQuant, Mathematikon) | All | |
CT 116:30-18:10 | Mathematical Oncology | DKFZ Auditorium | Zoom |
CT 116:30-18:10 | Population Dynamics, Ecology and Evolution | BioQuant SR42 | Zoom |
CT 116:30-18:10 | Mathematical Neuroscience | BioQuant SR44 | Zoom |
CT 116:30-18:10 | Model Identification/Estimation | BioQuant SR44 | Zoom |
CT 116:30-18:10 | Mathematical Epidemiology | Mathematikon Hörsaal | Zoom |
CT 116:30-18:10 | Methods Development | Mathematikon SR A+B | Zoom |
CT 116:30-18:10 | Gene Networks | BioQuant SR43 | Zoom |
CT 116:30-18:10 | Mathematical Physiology | Mathematikon SR C | Zoom |
NSF18:10-19:00 | Zhilan Feng (NSF/DMS/Math Bio), Joseph Whitmeyer (NSF/SBE/SES), Han Nguyen (NIH/NIGMS)Funding opportunities for Mathematical Biology at the NSF and the NIH | DKFZ Auditorium | Zoom |
Posters19:00-20:30 | Mathematical Oncology | DKFZ Foyer (EG) | |
Posters19:00-20:30 | Population Dynamics, Ecology and Evolution | Mathematikon Foyer (UG) | |
Posters19:00-20:30 | Developmental Biology | Mathematikon Foyer (UG) | |
Posters19:00-20:30 | Mathematical Neuroscience | Mathematikon Foyer (UG) |
Tuesday
Download Tuesday
Keynote 109:00-09:50 | Benoît PerthameStructured equations in biology; relative entropy, Monge-Kantorovich distance | DKFZ Auditorium | Zoom |
Keynote 209:50-10:40 | Heather HarringtonShape of data in biology | DKFZ Auditorium | Zoom |
Break 110:40-11:00 | Coffee Break (DKFZ, BioQuant, Mathematikon) | All | |
MS 311:00-12:40 | Single-cell dynamics and longitudinal landscapes in cancer drug resistance and clonal evolution – Part IMohit Kumar Jolly & Yogesh Goyal | DKFZ Auditorium | Zoom |
MS 311:00-12:40 | Modeling the female reproductive system at different scalesRomain Yvinec | DKFZ K1+K2 | Zoom |
MS 311:00-12:40 | Insights on collective migration using agent-based modelingWilliam Duncan Martinson & Sara Bernardi | BioQuant SR41 | Zoom |
MS 311:00-12:40 | Stochastic biochemical reaction networksWasiur KhudaBukhsh & Hye-Won Kang | BioQuant SR42 | Zoom |
MS 311:00-12:40 | Boolean networks and related modeling frameworks – Part II: The Role of CanalizationClaus Kadelka | BioQuant SR43 | Zoom |
MS 311:00-12:40 | Multiscale mathematical models of infectious diseaseJames Doran | Mathematikon Hörsaal | Zoom |
MS 311:00-12:40 | Non-local models in mathematical biologyJose Antonio Carrillo & Zuzanna Szymańska | Mathematikon SR A | Zoom |
MS 311:00-12:40 | Quantitative investigation of the immune system’s functions: from molecules to organisms – Part 1Hassan (Sam) Jamaleddine & Kevin Thurley | Mathematikon SR B | Zoom |
Break 212:40-14:30 | Lunch (Mentoring Lunch) | Mensa | |
MS 414:30-16:10 | Single-cell dynamics and longitudinal landscapes in cancer drug resistance and clonal evolution – Part IIMohit Kumar Jolly & Yogesh Goyal | DKFZ Auditorium | Zoom |
MS 414:30-16:10 | Recent Progress and Open Frontiers in Turing’s Theory of MorphogenesisAndrew L Krause & Frits Veerman | DKFZ K1+K2 | Zoom |
MS 414:30-16:10 | Quantitative investigation of the immune system’s functions: from molecules to organisms – Part 2Hassan (Sam) Jamaleddine & Kevin Thurley | BioQuant SR41 | Zoom |
MS 414:30-16:10 | Bistable genetic switches across time, space, and disciplinesRuben Perez-Carrasco & Pilar Guerrero | BioQuant SR43 | Zoom |
MS 414:30-16:10 | SMB Writing Groups: Showcasing the research of one group to highlight the role of writing groups in the development of early-career researchersShelby M. Scott, Laura F. Strube, Joan Ponce & Jessica Crawshaw | BioQuant SR42 | Zoom |
MS 414:30-16:10 | Disease Models: Modeling, Analysis, and SimulationXi Huo, Rongsong Liu & Ryosuke Omori | Mathematikon Hörsaal | Zoom |
MS 414:30-16:10 | Novel techniques for spatial analysis of biological dataJoshua A Bull & Bernadette Stolz | Mathematikon SR A | Zoom |
MS 414:30-16:10 | Anisotropy and finite-size effects in the emergence of collective behaviourMaria Bruna & Markus Schmidtchen | Mathematikon SR B | Zoom |
Break 316:10-16:30 | Coffee Break (DKFZ, BioQuant, Mathematikon) | All | |
DEI Panel16:30-18:10 | Panel Discussion: Equity of paths into mathematical biology | DKFZ Auditorium | Zoom |
DEI Panel16:30-18:10 | Panel Discussion: Building inclusive graduate programs in mathematical biology | DKFZ Auditorium | Zoom |
Editors18:10-19:00 | Meeting with Editors | DKFZ Foyer (EG) | |
Posters19:00-20:30 | Methods Development | DKFZ Foyer (EG) | |
Posters19:00-20:30 | Other | DKFZ Foyer (EG) | |
Posters19:00-20:30 | Model Identification/Estimation | DKFZ Foyer (EG) | |
Posters19:00-20:30 | Gene Networks | DKFZ Foyer (EG) | |
Posters19:00-20:30 | Mathematical Epidemiology | Mathematikon Foyer (UG) | |
Posters19:00-20:30 | Mathematical Physiology | Mathematikon Foyer (UG) | |
Posters19:00-20:30 | Immunobiology and Infection | Mathematikon Foyer (UG) |
Wednesday
Download Wednesday
Keynote 109:00-09:50 | Padmini RangamaniMathematical modeling of cellular mechanotransduction | DKFZ Auditorium | Zoom |
Keynote 209:50-10:40 | Daniel ForgerNew Techniques for Modeling in Precision Medicine: From GPUs to Wearables | DKFZ Auditorium | Zoom |
Break 110:40-11:00 | Coffee Break (DKFZ, BioQuant, Mathematikon) | All | |
Prizes11:00-13:00 | Talks of Winners of Reinhart Heinrich award | DKFZ Auditorium | Zoom |
Prizes11:00-11:30 | Mathematical modelling in biology: Analysis and numerics | DKFZ Auditorium | Zoom |
Prizes11:30-12:00 | Modelling dryland vegetation patterns: the impact of non-local seed dispersal and mechanisms of species coexistence | DKFZ Auditorium | Zoom |
Prizes12:00-12:30 | Mathematical models for glioma growth and migration inside the brain | DKFZ Auditorium | Zoom |
Prizes12:30-13:00 | Poster prize award ceremony | DKFZ Auditorium | Zoom |
Break 213:00-14:30 | Lunch | Mensa | |
Assemblies14:30-15:20 | ESMTB Assembly | Mathematikon Hörsaal | |
Assemblies14:30-15:20 | SMB Assembly | DKFZ Auditorium | |
Excursion16:00-nan | Excursions meeting time | Heidelberg |
Thursday
Download Thursday
CT 209:00-10:40 | Mathematical Oncology | DKFZ Auditorium | Zoom |
CT 209:00-10:40 | Mathematical Physiology | DKFZ K1+K2 | Zoom |
CT 209:00-10:40 | Population Dynamics, Ecology and Evolution | BioQuant SR41 | Zoom |
CT 209:00-10:40 | Population Dynamics, Ecology and Evolution | BioQuant SR42 | Zoom |
CT 209:00-10:40 | Immunobiology and Infection | BioQuant SR43 | Zoom |
CT 209:00-10:40 | Mathematical Epidemiology | Mathematikon Hörsaal | Zoom |
CT 209:00-10:40 | Other | Mathematikon SR A+B | Zoom |
Break 110:40-11:00 | Coffee Break (DKFZ, BioQuant, Mathematikon) | All | |
MS 511:00-12:40 | Mathematical and computational modeling of cancer evolutionPhilipp M. Altrock & Marek Kimmel | DKFZ Auditorium | Zoom |
MS 511:00-12:40 | Physical Determinants of Subcellular ProcessesFabian Spill | DKFZ K1+K2 | Zoom |
MS 511:00-12:40 | Non-local mathematical models for collective migration: insights from analytical methodsSara Bernardi & William Duncan Martinson | BioQuant SR41 | Zoom |
MS 511:00-12:40 | The SMB Immunobiology and Infection Subgroup mini-symposiumStanca Ciupe & Maria Rodriguez Martinez | BioQuant SR42 | Zoom |
MS 511:00-12:40 | From single cells to populations: models and experimentss Philipp Thomas & Paul Piho | BioQuant SR44 | Zoom |
MS 511:00-12:40 | Modelling of intra- and inter-hospital transmission of multidrug-resistant EnterobacteriaceaeMonika Joanna Piotrowska | Mathematikon Hörsaal | Zoom |
MS 511:00-12:40 | Recent advances in mathematical modelling in neuroscienceMattia Sensi & Panagiotis Kaklamanos | Mathematikon SR A+B | Zoom |
CT’11:00-12:40 | Other | Mathematikon SR C | Zoom |
Break 212:40-14:30 | Lunch | Mensa | |
CT 314:30-16:10 | Mathematical Oncology | DKFZ Auditorium | Zoom |
CT 314:30-16:10 | Mathematical Oncology | DKFZ K1+K2 | Zoom |
CT 314:30-16:10 | Population Dynamics, Ecology and Evolution | BioQuant SR41 | Zoom |
CT 314:30-16:10 | Population Dynamics, Ecology and Evolution | BioQuant SR42 | Zoom |
CT 314:30-16:10 | Immunobiology and Infection | BioQuant SR44 | Zoom |
CT 314:30-16:10 | Model Identification | BioQuant SR44 | Zoom |
CT 314:30-16:10 | Mathematical Epidemiology | Mathematikon Hörsaal | Zoom |
CT 314:30-16:10 | Developmental Biology | Mathematikon SR A+B | Zoom |
Break 316:30-18:10 | Coffee Break (DKFZ, BioQuant, Mathematikon) | All | |
MS 616:30-18:10 | How to get a big picture of cancer? Recent advances in mathematical oncologySaskia Haupt, Vincent Heuveline & Aysel Ahadova | DKFZ Auditorium | Zoom |
MS 616:30-18:10 | Bridging scales between the cytoskeleton and tissue mechanicsMingfeng Qiu & Zoë Lange | DKFZ K1+K2 | Zoom |
MS 616:30-18:10 | Multi-scale and data-driven modeling approaches in ecology, immunology, and epidemiology – Part 2Hayriye Gulbudak | BioQuant SR41 | Zoom |
MS 616:30-18:10 | Modeling and analysis of within-host influenza infection and vaccination dynamicsAndreas Handel & James McCaw | BioQuant SR42 | Zoom |
MS 616:30-18:10 | Modelling and Estimation in Mathematical BiologyAnthony Jose Kearsley | BioQuant SR44 | Zoom |
MS 616:30-18:10 | Digital twins in medicine: where we are, where we are heading, and what is neededLuis Sordo Vieira | Mathematikon Hörsaal | Zoom |
MS 616:30-18:10 | Brain Rhythms in Health and Disease – Part 1Anmar Khadra & Stephen Coombes | Mathematikon SR A+B | Zoom |
MS 616:30-18:10 | The Next Frontier in Mathematical Biology: Learning from Complex Biological DataSuzanne Sindi, Erica Rutter & A. Ali Heydari | Mathematikon SR C | Zoom |
Friday
Download Friday
MS 709:00-10:40 | Modeling inflammation and cancersDominik Wodarz, Natalia Komarova & Johnny Ottesen | DKFZ Auditorium | Zoom |
MS 709:00-10:40 | Cell and Developmental Biology Subgroup minisymposium: Spatial cell heterogeneity across scalesRuben Perez-Carrasco & Linus Schumacher | DKFZ K1+K2 | Zoom |
MS 709:00-10:40 | COVID-19 Across Multiple ScalesJonathan E Forde | BioQuant SR41 | Zoom |
MS 709:00-10:40 | Multi-scale and data-driven modeling approaches in ecology, immunology, and epidemiologyCameron Browne | BioQuant SR43 | Zoom |
MS 709:00-10:40 | Dynamical modeling of respiratory virus propagationJacques Bélair | Mathematikon Hörsaal | Zoom |
MS 709:00-10:40 | Sneak peak at the future of mathematical biology: biology-driven machine learningDimitris Goussis & Andreas Deutsch | Mathematikon SR A+B | Zoom |
MS 709:00-10:40 | Brain Rhythms in Health and Disease – Part 2Anmar Khadra & Stephen Coombes | Mathematikon SR C | Zoom |
Break 110:40-11:00 | Coffee Break (DKFZ, BioQuant, Mathematikon) | All | |
CT 411:00-12:40 | Mathematical Oncology | DKFZ Auditorium | Zoom |
CT 411:00-12:40 | Mathematical Oncology | DKFZ K1+K2 | Zoom |
CT 411:00-12:40 | Mathematical Epidemiology | Mathematikon Hörsaal | Zoom |
CT 411:00-12:40 | Population Dynamics, Ecology and Evolution | Mathematikon SR A+B | Zoom |
CT 411:00-12:40 | Methods Development | Mathematikon SR C | Zoom |
Break 212:40-14:30 | Lunch | Mensa | |
Keynote 114:30-15:20 | Julijana GjorgjievaEmergence of network connectivity from biologically plausible synaptic plasticity rules | DKFZ Auditorium | Zoom |
Closing15:20-16:10 | Closing Ceremony | DKFZ Auditorium | Zoom |